Attire House Navy Wool Suit (NOS)

$7,140.00 HKD $11,900.00 HKD
HKD USD GBP AUD JPY SGD EUR CNY * Approximation based on today’s exchange rate

DETAILS

100% wool, Harrisons Frontier
Fully canvassed and unlined (lined sleeves)
3-roll-2 button stance
Double side vents
Twin flap pockets and a ticket pocket with welted breast pocket
Two internal pockets
Basted sleeves
Unfinished double-pleated trousers with split back waistband
Button fly with extended tabbed closure

SIZE AND FIT

Size EU 44, 50, 52, 54.

EU44 EU 50 EU 52 EU 54
Jacket - Shoulder Width 44CM | 17.3" 45CM | 17.7" 47CM | 18.5" 49CM | 19.2"
Jacket - Chest 49CM | 19.2" 53CM | 20.8" 54CM | 21.2" 56CM | 22"
Jacket - Waist 44CM | 17.3" 49CM | 19.2" 51CM | 20" 52CM | 20.4"
Jacket - Body Length 70CM | 27.5" 73CM | 28.7'' 75CM | 29.5" 77CM | 30.3"
Jacket - Sleeve Length 60CM | 23.6" 64CM | 25.1" 66CM | 25.9" 68CM | 26.7"
Trousers - Waist 37CM | 14.5" 43CM | 16.9" 45CM | 17.7" 47CM | 18.5"
Trousers - Rise 24CM | 9.4" 27CM | 10.6"  27CM | 10.6" 30CM | 11.8"
Trousers - Inseam 96CM | 37.7" 97CM | 38.1" 97CM | 38.1" 98CM | 38.5"
Trousers - Outseam 120CM | 47.2" 124CM | 48.8" 124CM | 48.8" 126CM | 49.6"
Trousers - Thigh Width 31CM | 12.2" 34CM | 13.3" 36CM | 14.1" 37CM | 14.5"
Trousers - Hip Width 46CM | 18.1" 51CM | 20" 53CM | 20.8" 55CM | 21.6"
Trousers - Leg Opening 18.5CM | 7.3" 19CM | 7.4" 20CM | 7.8" 21CM | 8.2"
Attire House Navy Wool Suit
Attire House Navy Wool Suit
Attire House Navy Wool Suit
Attire House Navy Wool Suit
Attire House Navy Wool Suit
Attire House Navy Wool Suit
Attire House Navy Wool Suit

Attire House Navy Wool Suit

$7,140.00 HKD
$7,140.00 HKD

DETAILS

100% wool, Harrisons Frontier
Fully canvassed and unlined (lined sleeves)
3-roll-2 button stance
Double side vents
Twin flap pockets and a ticket pocket with welted breast pocket
Two internal pockets
Basted sleeves
Unfinished double-pleated trousers with split back waistband
Button fly with extended tabbed closure

SIZE AND FIT

Size EU 44, 50, 52, 54.

EU44 EU 50 EU 52 EU 54
Jacket - Shoulder Width 44CM | 17.3" 45CM | 17.7" 47CM | 18.5" 49CM | 19.2"
Jacket - Chest 49CM | 19.2" 53CM | 20.8" 54CM | 21.2" 56CM | 22"
Jacket - Waist 44CM | 17.3" 49CM | 19.2" 51CM | 20" 52CM | 20.4"
Jacket - Body Length 70CM | 27.5" 73CM | 28.7'' 75CM | 29.5" 77CM | 30.3"
Jacket - Sleeve Length 60CM | 23.6" 64CM | 25.1" 66CM | 25.9" 68CM | 26.7"
Trousers - Waist 37CM | 14.5" 43CM | 16.9" 45CM | 17.7" 47CM | 18.5"
Trousers - Rise 24CM | 9.4" 27CM | 10.6"  27CM | 10.6" 30CM | 11.8"
Trousers - Inseam 96CM | 37.7" 97CM | 38.1" 97CM | 38.1" 98CM | 38.5"
Trousers - Outseam 120CM | 47.2" 124CM | 48.8" 124CM | 48.8" 126CM | 49.6"
Trousers - Thigh Width 31CM | 12.2" 34CM | 13.3" 36CM | 14.1" 37CM | 14.5"
Trousers - Hip Width 46CM | 18.1" 51CM | 20" 53CM | 20.8" 55CM | 21.6"
Trousers - Leg Opening 18.5CM | 7.3" 19CM | 7.4" 20CM | 7.8" 21CM | 8.2"
View Details

Measuring guide :

How to measure

To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.

View more