Ring Jacket 253 Navy Classic Fit Calm Twist Wool Suit (NOS)
This Ring Jacket model 253 wool suit features unpadded shoulders and notch lapel, cut slim with elegant detailing similar to that of the 184 model. Includes S177 medium rise, flat front and tapered leg trousers. Made from Ring Jacket's exclusive ‘Calm Twist’ wool that gives extra durability, wrinkle resistance, and natural stretch for ease and comfort, this suit is perfect for any business occasions.
DETAILS
100% wool
Fully canvassed and quarter-lined
3-roll-2 button stance
Double side vents
Flapped hip pockets with welted breast pocket
Two internal breast pockets
Basted sleeves
Unfinished, flat front S177 trousers with split back waistband
Zip fly with tabbed closure
Made in Osaka, Japan
Model# AM028S28X
SIZE AND FIT
Size EU 50, 52, 52L, 54, 54L, 56, 56L.
EU 50 | EU 52 | EU 52L | EU 54 | EU 54L | EU 56 | EU 56L | |
Jacket - Shoulder Width | 46CM | 18.1" | 47CM | 18.5" | 47.5CM | 18.7" | 48.5CM | 19" | 49.5CM | 19.4" | 50CM | 19.6" | 51CM | 20" |
Jacket - Chest | 53.5CM | 21" | 55CM | 21.6" | 55CM | 21.6" | 56.5CM | 22.2" | 57.5CM | 22.6" | 59CM | 23.2" | 59.5CM | 23.4" |
Jacket - Waist | 49.5CM | 19.4" | 51.5CM | 20.2" | 51.5CM | 20.2" | 52CM | 20.4" | 53.5CM | 21" |
56CM | 22" | 56CM | 22" |
Jacket - Body Length | 76CM | 29.9" | 77.5CM | 30.5" | 80CM | 31.4" | 78.5CM | 30.9" | 81CM | 31.8" | 79CM | 31.1" | 82CM | 32.2" |
Jacket - Sleeve Length | 64CM | 25.2" | 64.5CM | 25.4" | 67CM | 26.3" | 66CM | 25.9" | 68CM | 26.7" | 66.5CM | 26.1" | 68.5CM | 26.9" |
Trousers - Waist | 44.5CM | 17.5" | 45.5CM | 17.9" | 46CM | 18.1" | 48CM | 18.8" | 47.5CM | 18.7" | 50CM | 19.6" | 50CM | 19.6" |
Trousers - Rise | 27CM | 10.6" | 27CM | 10.6" | 27.5CM | 10.8" | 27.5CM | 10.8" | 28CM | 11" | 28.5CM | 11.2" | 28.5CM | 11.2" |
Trousers - Inseam | 93CM | 36.6" | 93.5CM | 36.8" | 93CM | 36.6" | 93.5CM | 36.8" | 93CM | 36.6" | 93CM | 36.6" | 93CM | 36.6" |
Trousers - Outseam | 120CM | 47.2" | 120.5CM | 47.5" | 120.5CM | 47.4" | 121CM | 47.6" | 121CM | 47.6" | 121.5CM | 47.8" | 121.5CM | 47.8" |
Trousers - Thigh Width | 34.5CM | 13.5" | 36CM | 14.1" | 35.5CM | 13.9" | 36.5CM | 14.3" | 36.5CM | 14.3" | 36.5CM | 14.3" | 37.5CM | 14.7" |
Trousers - Hip Width | 52CM | 20.4" | 53.5CM | 21" | 53.5CM | 21" | 55CM | 21.6" | 55.5CM | 21.8" | 57CM | 22.4" | 57.5CM | 22.6" |
Trousers - Leg Opening | 20.5CM | 8" | 20.5CM | 8" | 20.5CM | 8" | 21.5CM | 8.4" | 21.5CM | 8.4" | 22CM | 8.6" | 22CM | 8.6" |
Measuring guide :


How to measure
To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.
View more