Ring Jacket AMP03 Charcoal Flannel Trousers (NOS)
The Armoury's own AMP03 trousers from Ring Jacket are our favorite ready-to-wear pant. Featuring a high rise and tapered leg, they are flattering on all body types. This pair is made up in a soft and warm charcoal flannel, a perfect complement to your winter sport coats.
DETAILS
100% cotton flannel
Double Tab Waist enclosure
Zip Fly
Pickstitched pockets and fly
Off seam pockets
2 rear buttoned pockets
Unfinished hem
Split back waist
Full waist curtain
Model# RE077F04B
SIZE AND FIT
The AMP03 trouser fits true to size with a high-rise, medium width thigh, and slim but not skinny leg. We suggest choosing your normal size for the best fit.
EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | |
Waist | 38CM | 15" | 40CM | 15.7" | 41.5CM | 16.3" | 43CM | 16.9" | 44CM | 17.3" |
Rise | 24CM | 9.4" | 24CM | 9.4" | 24CM |9.4" | 25CM | 9.8" | 26CM | 10.2" |
Inseam | 95CM | 37.4" | 95CM | 37.4" | 96CM | 37.8" | 95CM | 37.4" | 95CM | 37.4" |
Outseam | 119CM | 46.8" | 119CM | 46.8" | 120CM | 47.2" | 120CM | 47.2" | 121CM | 47.6" |
Thigh Width | 29.5CM | 11.6" | 30.5CM | 12' | 32CM | 12.6" | 32.5CM | 12.8" | 33.5CM | 13.2" |
Hip Width | 47CM | 18.5" | 48CM | 18.9" | 50CM | 19.7" | 51.5CM | 20.2" | 53.5CM | 21" |
Leg Opening | 19CM | 7.5" | 19.5CM | 7.6" | 20CM | 7.8" | 20CM | 7.8" | 20.5CM | 8" |
Measuring guide :


How to measure
To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.
View more