The Armoury by Ring Jacket Model 3 Grey Green Wool Madras Sport Coat (NOS)
The Armoury's own Model 3 sport coat features an unpadded shoulder and enlarged sleevehead giving the garment an exceptional range of motion. We've also widened the shoulders a touch and lowered the buttoning point and lapel notches to give the jacket a more timeless feel. This version is made up in a wool madras cloth.
DETAILS
100% Wool, Fox Brothers
Fully canvassed and quarter lined
3-roll-2 button stance
Double side vents
Twin patch pockets with welted breast pocket
Two internal breast pockets
Basted sleeves
Made by Ring Jacket in Osaka, Japan
Style#: RE058S29
SIZE AND FIT
The Model 3 model has broad shoulders and chest. We suggest choosing your normal chest size for the best fit.
EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | |
Shoulder Width | 42CM | 16.5" | 45CM | 17.7" | 46CM | 18.1" | 47CM | 18.5" | 48CM | 18.9" | 48.5CM | 19.1" | 49.5CM | 19.5" | 50.5CM | 19.9" |
Chest | 48.5CM | 19.1" | 53CM | 20.8" | 54CM | 21.2" | 55CM | 21.6" | 57CM | 22.4" | 58.5CM | 23" | 60CM | 23.6" | 62CM | 24.4" |
Waist | 43CM | 16.9" | 45CM | 17.7" | 46.5CM | 18.3" | 47.5CM | 18.7" | 49CM | 19.3" | 52.5CM | 20.6" | 54CM | 21.2" | 56CM | 22" |
Body Length | 70CM | 27.5" | 71.5CM | 28.1" | 74CM | 29.1" | 75CM | 29.5" | 77CM | 30.3" | 79CM | 31.1" | 80CM | 31.5" | 80.5CM | 31.7" |
Sleeve Length | 60.5CM | 23.8" | 61CM | 24" | 62CM | 24.4" | 63.5CM | 25" | 64CM | 25.2" | 64CM | 25.2" | 64CM | 25.2" | 64.5CM | 25.2" |
Measuring guide :


How to measure
To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.
View more