The Armoury Model A Brown Cotton Super Soft Trousers (NOS)

$1,740.00 HKD $2,900.00 HKD
HKD USD GBP AUD JPY SGD EUR CNY * Approximation based on today’s exchange rate

The Armoury’s own Model A trousers from Ring Jacket are our favorite ready-to-wear pant. Featuring a high rise and tapered leg, they are flattering on all body types. This pair is made up in a medium-weight cotton that’s great for fall/winter season.

DETAILS

100% Cotton
Double tab waist enclosure
Zip fly
Pickstitched pockets and fly
Off seam pockets
2 rear buttoned pockets
Unfinished hem
Split back waist
Full waist curtain
Model# RE077F03G

SIZE AND FIT

Size EU 42, 44, 46, 48, 50, 54.

EU 42 EU 44 EU 46 EU 48 EU 50 EU 54
Waist 37CM | 14.5" 39CM | 15.3" 41CM | 16.1" 42.5CM | 16.7" 43.5CM | 17.1" 49.5CM | 19.4"
Rise 24CM | 9.4" 24CM | 9.4" 24.5CM | 9.6" 24.5CM | 9.6" 25.5CM | 10" 26CM | 10.2"
Inseam 94CM | 36.6" 94CM | 36.6" 95CM | 37.4" 95CM | 37.4"

 95CM | 37.4"

94CM | 36.6"
Outseam 118CM | 45.6" 118CM | 45.6" 119.5CM | 47" 119.5CM | 47" 120.5CM | 47.4" 120CM | 47.2"
Thigh Width 30.5CM | 12" 32CM | 12.6" 32.5CM | 12.7" 34.5CM | 13.5" 34.5CM | 13.5" 36.5CM | 14.3"
Hip Width 46CM | 18.1" 47.5CM | 18.7" 48CM | 18.8" 49.5CM | 19.5" 51CM | 20" 55CM | 21.6"
Leg Opening 19.5CM | 7.6" 19.5CM | 7.6" 20CM | 7.8" 20CM | 7.8" 20.5CM | 8" 20.5CM | 8"

 

The Armoury Model A Brown Cotton Super Soft Trousers
The Armoury Model A Brown Cotton Super Soft Trousers
The Armoury Model A Brown Cotton Super Soft Trousers
The Armoury Model A Brown Cotton Super Soft Trousers
The Armoury Model A Brown Cotton Super Soft Trousers

The Armoury Model A Brown Cotton Super Soft Trousers

$1,740.00 HKD
$1,740.00 HKD

The Armoury’s own Model A trousers from Ring Jacket are our favorite ready-to-wear pant. Featuring a high rise and tapered leg, they are flattering on all body types. This pair is made up in a medium-weight cotton that’s great for fall/winter season.

DETAILS

100% Cotton
Double tab waist enclosure
Zip fly
Pickstitched pockets and fly
Off seam pockets
2 rear buttoned pockets
Unfinished hem
Split back waist
Full waist curtain
Model# RE077F03G

SIZE AND FIT

Size EU 42, 44, 46, 48, 50, 54.

EU 42 EU 44 EU 46 EU 48 EU 50 EU 54
Waist 37CM | 14.5" 39CM | 15.3" 41CM | 16.1" 42.5CM | 16.7" 43.5CM | 17.1" 49.5CM | 19.4"
Rise 24CM | 9.4" 24CM | 9.4" 24.5CM | 9.6" 24.5CM | 9.6" 25.5CM | 10" 26CM | 10.2"
Inseam 94CM | 36.6" 94CM | 36.6" 95CM | 37.4" 95CM | 37.4"

 95CM | 37.4"

94CM | 36.6"
Outseam 118CM | 45.6" 118CM | 45.6" 119.5CM | 47" 119.5CM | 47" 120.5CM | 47.4" 120CM | 47.2"
Thigh Width 30.5CM | 12" 32CM | 12.6" 32.5CM | 12.7" 34.5CM | 13.5" 34.5CM | 13.5" 36.5CM | 14.3"
Hip Width 46CM | 18.1" 47.5CM | 18.7" 48CM | 18.8" 49.5CM | 19.5" 51CM | 20" 55CM | 21.6"
Leg Opening 19.5CM | 7.6" 19.5CM | 7.6" 20CM | 7.8" 20CM | 7.8" 20.5CM | 8" 20.5CM | 8"

 

View Details

Measuring guide :

How to measure

To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.

View more