Ring Jacket 269E Dark Brown Herringbone Wool Suit (NOS)

$7,880.00 HKD $13,132.00 HKD
HKD USD GBP AUD JPY SGD EUR CNY * Approximation based on today’s exchange rate

DETAILS

100% Wool
Fully canvassed and fully lined
3-roll-2 button stance
Double side vents
Twin jetted pockets with welted breast pocket
Two internal pockets
Basted sleeves
Unfinished S172 single pleat trousers
Made in Osaka, Japan
Model# RT021F12F

SIZE AND FIT

The 269 model is a Japanese model, slimmer in the chest and shoulders. We suggest choosing your normal chest size or one size up for the best fit.

EU 48 EU 50 EU 52
Jacket - Shoulder Width 45CM | 18.5" 46CM | 18.1" 48CM | 18.8"
Jacket - Chest 52CM | 20.4" 53CM | 20.8" 56CM | 22"
Jacket - Waist 47CM | 18.5" 48CM | 18.8" 51CM | 20"
Jacket - Body Length 75CM | 29.5" 77CM | 30.3" 78CM | 30.7"
Jacket - Sleeve Length 63CM | 24.8" 63CM | 24.8" 64CM | 25.1"
Trousers - Waist 43CM | 16.9" 44CM | 17.3" 46CM | 18.1"
Trousers - Rise 24CM | 9.4" 24CM | 9.4" 25CM | 9.8"
Trousers - Inseam 97CM | 37.7" 97CM | 37.7" 98CM | 38.5"
Trousers - Outseam 122CM | 48" 122CM | 48" 123CM | 48.4"
Trousers - Thigh Width 35CM | 13.7" 36CM | 14.1" 36CM | 14.1"
Trousers - Hip Width 50CM | 19.6" 50CM | 19.6" 51CM | 20"
Trousers - Leg Opening 19CM | 7.4" 20CM | 7.8" 20CM | 7.8"
Ring Jacket 269E Dark Brown Herringbone Wool Suit
Ring Jacket 269E Dark Brown Herringbone Wool Suit
Ring Jacket 269E Dark Brown Herringbone Wool Suit
Ring Jacket 269E Dark Brown Herringbone Wool Suit
Ring Jacket 269E Dark Brown Herringbone Wool Suit
Ring Jacket 269E Dark Brown Herringbone Wool Suit
Ring Jacket 269E Dark Brown Herringbone Wool Suit

Ring Jacket 269E Dark Brown Herringbone Wool Suit

$7,880.00 HKD
$7,880.00 HKD

DETAILS

100% Wool
Fully canvassed and fully lined
3-roll-2 button stance
Double side vents
Twin jetted pockets with welted breast pocket
Two internal pockets
Basted sleeves
Unfinished S172 single pleat trousers
Made in Osaka, Japan
Model# RT021F12F

SIZE AND FIT

The 269 model is a Japanese model, slimmer in the chest and shoulders. We suggest choosing your normal chest size or one size up for the best fit.

EU 48 EU 50 EU 52
Jacket - Shoulder Width 45CM | 18.5" 46CM | 18.1" 48CM | 18.8"
Jacket - Chest 52CM | 20.4" 53CM | 20.8" 56CM | 22"
Jacket - Waist 47CM | 18.5" 48CM | 18.8" 51CM | 20"
Jacket - Body Length 75CM | 29.5" 77CM | 30.3" 78CM | 30.7"
Jacket - Sleeve Length 63CM | 24.8" 63CM | 24.8" 64CM | 25.1"
Trousers - Waist 43CM | 16.9" 44CM | 17.3" 46CM | 18.1"
Trousers - Rise 24CM | 9.4" 24CM | 9.4" 25CM | 9.8"
Trousers - Inseam 97CM | 37.7" 97CM | 37.7" 98CM | 38.5"
Trousers - Outseam 122CM | 48" 122CM | 48" 123CM | 48.4"
Trousers - Thigh Width 35CM | 13.7" 36CM | 14.1" 36CM | 14.1"
Trousers - Hip Width 50CM | 19.6" 50CM | 19.6" 51CM | 20"
Trousers - Leg Opening 19CM | 7.4" 20CM | 7.8" 20CM | 7.8"
View Details

Measuring guide :

How to measure

To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.

View more