The Armoury Bartack Washed Selvage Denim Jeans (NOS)

$1,740.00 HKD $2,900.00 HKD
HKD USD GBP AUD JPY SGD EUR CNY * Approximation based on today’s exchange rate

DETAILS

100% Cotton
4 button fly
Five pockets
Belt loops
Made in Hong Kong

SIZE AND FIT

28 29 30 32 33 34 35 37 38
Waist 40CM | 15.7" 41CM | 16.1" 43CM | 16.9" 45CM | 17.7" 46CM | 18.1" 48CM | 18.8" 48.5CM | 19" 52.5CM | 20.6" 53CM | 20.8"
Rise 21CM | 8.2" 22.5CM | 8.8" 25CM | 9.8" 25CM | 9.8" 26CM | 10.2" 26.5CM | 10.4" 26.5CM | 10.4" 26.5CM | 10.4" 28CM | 11"
Inseam 87.5CM | 34.4" 87.5CM | 34.4" 88CM | 34.6" 88CM | 34.6" 87CM | 34.2" 87.5CM | 34.4" 87.5CM | 34.4" 88CM | 34.6" 88CM | 34.6"
Outseam 109CM | 42.9" 110CM | 43.3" 113CM | 44.4" 113CM | 44.4" 113CM | 44.4" 114CM | 44.8" 114CM | 44.8" 114.5CM | 45" 116CM | 45.6"
Thigh Width 29CM | 11.4" 31CM | 12.2" 32.5CM | 12.7" 32.5CM | 12.7" 32CM | 12.5" 34.5CM | 13.5" 34.5CM | 13.5" 35CM | 13.7" 36CM | 14.1"
Hip Width 48.5CM | 19" 50CM | 19.6" 51CM | 20" 53CM | 20.8" 55CM | 21.6" 56CM | 22" 57.5CM | 22.6" 60CM | 23.6" 61CM | 24"
Leg Opening 18CM | 7" 18.5CM | 7.2" 19CM | 7.4" 20CM | 7.8" 20CM | 7.8" 20.5CM | 8" 21CM | 8.2" 22.5CM | 8.8" 23CM | 9"
The Armoury Bartack Washed Selvage Denim Jeans
The Armoury Bartack Washed Selvage Denim Jeans
The Armoury Bartack Washed Selvage Denim Jeans
The Armoury Bartack Washed Selvage Denim Jeans
The Armoury Bartack Washed Selvage Denim Jeans

The Armoury Bartack Washed Selvage Denim Jeans

$1,740.00 HKD
$1,740.00 HKD

DETAILS

100% Cotton
4 button fly
Five pockets
Belt loops
Made in Hong Kong

SIZE AND FIT

28 29 30 32 33 34 35 37 38
Waist 40CM | 15.7" 41CM | 16.1" 43CM | 16.9" 45CM | 17.7" 46CM | 18.1" 48CM | 18.8" 48.5CM | 19" 52.5CM | 20.6" 53CM | 20.8"
Rise 21CM | 8.2" 22.5CM | 8.8" 25CM | 9.8" 25CM | 9.8" 26CM | 10.2" 26.5CM | 10.4" 26.5CM | 10.4" 26.5CM | 10.4" 28CM | 11"
Inseam 87.5CM | 34.4" 87.5CM | 34.4" 88CM | 34.6" 88CM | 34.6" 87CM | 34.2" 87.5CM | 34.4" 87.5CM | 34.4" 88CM | 34.6" 88CM | 34.6"
Outseam 109CM | 42.9" 110CM | 43.3" 113CM | 44.4" 113CM | 44.4" 113CM | 44.4" 114CM | 44.8" 114CM | 44.8" 114.5CM | 45" 116CM | 45.6"
Thigh Width 29CM | 11.4" 31CM | 12.2" 32.5CM | 12.7" 32.5CM | 12.7" 32CM | 12.5" 34.5CM | 13.5" 34.5CM | 13.5" 35CM | 13.7" 36CM | 14.1"
Hip Width 48.5CM | 19" 50CM | 19.6" 51CM | 20" 53CM | 20.8" 55CM | 21.6" 56CM | 22" 57.5CM | 22.6" 60CM | 23.6" 61CM | 24"
Leg Opening 18CM | 7" 18.5CM | 7.2" 19CM | 7.4" 20CM | 7.8" 20CM | 7.8" 20.5CM | 8" 21CM | 8.2" 22.5CM | 8.8" 23CM | 9"
View Details

Measuring guide :

How to measure

To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.

View more