The Armoury Model 3A Grey Wool Harbour Breeze Suit (NOS)
The Armoury's own Model 3 suit features the same extended, unpadded shoulders and enlarged sleevehead as our Model 3 sport coat. We've maintained the lower buttoning point and lapel notches to give the jacket a more timeless feel.
We’re excited to introduce our own Harbour Breeze cloth, designed and woven exclusively for The Armoury by Taylor & Lodge. This plain weave “Panama” has a soft finish in a medium weight 2-ply high twist for both comfort and resilience.
Includes high rise, flat front Model A pants to match.
DETAILS
100% 2-ply Harbour Breeze Wool, Woven in the United Kingdom
Fully canvassed and quarter lined
3-roll-2 button stance
Double side vents
Flapped pockets with welted breast pocket
Two internal breast pockets
Basted sleeves with corozo buttons
Unfinished, flat front Model A trousers with split back waistband
Zip fly with tabbed closure
Fabric weight: 285 gms
Made by Ring Jacket in Osaka, Japan
Model# RE022F52X
SIZE AND FIT
The Model 3 jacket has broad shoulders and chest and comes with flat front, high rise trousers. We suggest choosing your normal chest size for the best fit.
EU 42 | EU 44 | EU 46 | EU 54 | EU 56 | |
Jacket - Shoulder Width | 43CM | 16.9" | 44CM | 17.3" | 45CM | 17.7" | 48CM | 18.8" | 49CM | 19.2" |
Jacket - Chest | 48CM | 18.8" | 50CM | 19.6" | 51CM | 20" | 56CM | 22" | 59CM | 23.2" |
Jacket - Waist | 42CM | 16.5" | 45CM | 17.7" | 47CM | 18.5" | 52CM | 20.4" | 55CM | 21.6" |
Jacket - Body Length | 71CM | 27.9" | 73CM | 28.7" | 75CM | 29.5" | 80CM | 31.4" | 80CM | 31.4" |
Jacket - Sleeve Length | 59CM | 23.2" | 60CM | 23.6" | 63CM | 24.8" | 64CM | 25.1" | 66CM | 25.9" |
Trousers - Waist | 38CM | 14.9" | 40CM | 15.7" | 41CM | 16.1" | 50CM | 19.6" | 52.5CM | 20.6" |
Trousers - Rise | 24CM | 9.4" | 24CM | 9.4" | 24CM | 9.4" | 27CM | 10.6" | 27CM | 10.6" |
Trousers - Inseam | 95CM | 37.4" | 96CM | 37.7" | 96CM | 37.7" | 96CM | 37.7" | 97CM | 38.1" |
Trousers - Outseam | 119CM | 46.8" | 120CM | 47.2" | 120CM | 47.2" | 123CM | 48.4" | 124CM | 48.8" |
Trousers - Thigh Width | 31CM | 12.2" | 32CM | 12.5" | 33CM | 12.9" | 38CM | 14.9" | 39CM | 15.3" |
Trousers - Hip Width | 46CM | 18.1" | 47CM | 18.5" | 49CM | 19.2" | 56CM | 22" | 57 CM | 22.4" |
Trousers - Leg Opening | 18CM | 7" | 19CM | 7.4" | 19CM | 7.4" | 20CM | 7.8" | 20CM | 7.8" |
Measuring guide :
How to measure
To ensure that our customers can order the right size, we provide each garment with a size chart. That allows customer to select the appropriate size for themselves. Here is the way how we measure our clothes.
View more